The goal of Training & Placement Cell is to provide employment opportunities & world class training to students .TPC has been striving continiously for the students to excel in the highly competetive and fast growing world.Students are placed in leading organizations matching with their dream jobs.The Training & Placement Cell firmly believes in ‘Industry-Institute Interaction’. In order to accomplish ‘Industry-Institute Interaction’, we organizes technical talks and national seminars to provide a platform for the budding engineers to interact with professionals from various industries. We encourage visits to the industries by the college students. This helps industrial problems to be worked on by students as part of their projects. We also take suggestions from members of industry regarding designing/changing of curriculum. The college has signed MOUs with many industrial organizations and industrial chambers.
PLACEMENT DETAILS 2023-24
LIST OF STUDENTS PLACED IN 2022- '23
LIST OF STUDENTS PLACED IN 2021- '22
NAME | BRANCH | COMPANY |
2018 - 2022 BATCH | ||
AMITHA A. NAIR | CSE | MARLABS,WIPRO,TCS, CARESTACK |
ABHINAV M. | CSE | TCS |
DEEPA GIRIJA PILLAI | CSE | TCS,WIPRO |
JEMI JOSE | CSE | TCS |
PARVATHY R. | CSE | TCS |
SANDRA R. SAJI | CSE | TCS, WIPRO |
ANJANA ARULDAS | CSE | QUEST GLOBAL |
SYAMILI A. | CSE | CAPGEMINI |
KALESH M. | CSE | INFOSYS,CAPGEMINI |
ARATHY SREEKUMAR | CSE | INFOSYS,CAPGEMINI |
SHAKKIRA SHAHUL | CSE | POORNAM INFO VISION |
LEKSHMI A. | EEE | CAPGEMINI |
RUKSANA | EEE | QUEST GLOBAL |
RIYA ELIZABETH | EEE | TCS,WIPRO |
AADITHYA DETH | ECE | TCS |
NEHALA NISAM | ECE | TCS, POORNAM INFO VISION |
RENIYA SHAJAHAN | ECE | TCS |
DEVU KRISHNA P. | ECE | INFOSYS |
NAVYA PADMA S. | ECE | INTERLAND TECHNOLOGIES |
AGSA CLEOPHUS | ECE | UST |
SAI LAKSHMI S.R. | ECE | UST |
VISHNUPRIYA J.P. | CSE | 6D TECHNOLOGIES |
GREESHMA M | CSE | EMERIGO |
AISWARYA S. KUMAR | EEE | PENTAGON SPACE |
PRIYANKA K. | EEE | PENTAGON SPACE |
ALANA ANILKUMAR | ECE | PENTAGON SPACE |
ADITHYA S. KUMAR | CSE | QSPIDERS |
MALAVIKA MANOHARAN | CSE | QSPIDERS |
THOWFEEK SALIM | CSE | QSPIDERS |
AYANA S. | ECE | QSPIDERS |
GOKUL GIREESH | ECE | QSPIDERS |
2017 - 2021 BATCH | ||
ANIFA A. | EEE | QuEST GLOBAL |
ARYA J. | EEE | INFOSYS |
GEETHU GOPAN | EEE | QuEST GLOBAL |
RESHMI D. | EEE | QuEST GLOBAL |
AMRITHA A.V. | EEE | TCS |
MEKHA SURESH | EEE | QUEST GLOBAL |
ARYA KRISHNAN | EEE | QUEST GLOBAL |
ABHIRAMI GIRIJA | EEE | TCS |
SUMAYYA BHANU | CSE | TCS |
RAHUL V.T. | CSE | DTALKZ |
RAFIYA -AL- EBRAHIM | CSE | CTS |
PRAVITHA P.R. | CSE | CTS |
SUDDEEP P.H. | CSE | TRAVANCORE ANALYTICS |
SARIKA S. | ECE | TCS |
KAVIYASHRI NAIR | ECE | WIPRO |
LIST OF STUDENTS PLACED IN 2020-'21
LIST OF STUDENTS PLACED IN 2019-'20
Sl No | Name | Company |
Multiple Offers
|
1 | Sruthi Susan Biju | TCS | |
2 | Jayaraj N R | Carestack | |
3 | Harikrishnan R | Jio |
Cognizant, Carestack |
4 | Aleena Maria John | Jio | Strokx Technologies |
5 | Vishnu Vinod | TCS, WIPRO | Carestack |
6 | Shahid Haseem C | Carestack | |
7 | Riya Rafeek | Al Malabari | |
8 | Arjun P V | TCS | Mitsogo |
9 | Firdouse K | Strokx Technologies | IBS |
10 | Akshay Krishnan | Strokx Technologies | |
11 | Babitha B | IBS | CTS |
12 | Hanna T | IBS | |
13 | Mahadevan K | IBS | |
14 | Sree Lekshmi B S | UST | |
15 | LekshmiChandran | INFOSYS | |
16 | Sanjay Santhosh | Voyo Technologies | |
17 | Muhammed rafi | Voyo Technologies | |
18 | Ajmal Muhammed | Dista solutions | |
19 | Sreejith R | Voyo Technologies | |
20 | Nandh Keshore PM | Voyo Technologies | |
21 | Prashanthi | Voyo Technologies | |
22 | Avinash Vijikumar | Carestack | TCS |
23 | Varsha B S | Strokx Technologies | |
24 | Aishwarya N Nair | Hexaware | |
25 | Lekshmi | Hexaware | INFOSYS |
26 | Hari Prasad | Strokx Technologies | Carestack |
27 | Navami S Raju | TCS | |
28 | Akhil Ahammed N | Strokx Technologies | Byjus |
29 | Sree Lakshmi | INFOSYS | |
30 | Krishna V I | INFOSYS | |
31 | Arshad Nazir | Strokx Technologies | |
32 | Amal Krishna B | Strokx Technologies | |
33 | Anoop Kiran | Strokx Technologies | |
34 | Manu Prasad P V | WIPRO |
Placement 2019-20
Placement Statistics
Computer Science and Engineering
Batch |
Number Of Students |
Number of students Placed/Higher Studies |
Percentage |
2011-15 | 50 | 23 | 46 |
2012-16 | 55 | 32 | 58.1 |
2013-17 | 40 | 20 | 50 |
2014-18 | 43 | 24 | 55.81 |
Electronics and Communication Engineering
Batch |
Number Of Students |
Number of students Placed/Higher Studies |
Percentage |
2011-15 | 67 | 30 | 44 |
2012-16 | 62 | 31 | 51 |
2013-17 | 46 | 28 | 60 |
Electrical and Electronics Engineering
Batch |
Number Of Students |
Number of students Placed/Higher Studies |
Percentage |
2011-15 | 55 | 30 | 55 |
2012-16 | 56 | 33 | 59 |
2013-17 | 51 | 24 | 47 |
2014-18 | 47 | 16 | 34 |
2015-19 | 41 | 18 | 44 |
Address for Correspondence
The Placement Officer,
College Of Engineering Karunagappally,
Thodiyoor.P.O, Kollam,
Kerala . Pin - 690523
E-mail: placement@ceknpy.ac.in, dancy@ceknpy.ac.in
Phone: Mob:0476- 2666160, 9497467762
Chairman Dr C. V. Anilkumar Principal Phone: 0476- 2666160
|
Placement Officer Dr. Jyothi R.L. Mob-9847874463
|
Placement Coordinators (Faculty)
|
Smt. Sabeena K Assistant Prof in CS Mob: 9544428325 Smt.Haseena P Y Assistant Prof in EE Mob:9496292310 Sri. Reju John Assistant Professor in ECE Mob :9847788491 |
Placement Coordinators (Students) |
Revathy S. Main Student Cordinator (Mob: 9188384156) Rehan Rasheed Shabna S Aiswarya Unni Sreehari S. |